Digitization Ledger
Automation/RPA
Reduced manual effort by 70% in high-volume membership accounting by integrating automated payment gateways.
Strategic Impact
Consulting-style transformation outcomes across finance operations, budgeting, liquidity, tax, cost and compliance.
| Client | The Challenge | The Solution | The Impact |
|---|---|---|---|
GM Modular | Inefficient finance operations hindering rapid scaling; 60-days closing cycle. | 180-degree re-engineering of group policies and SOPs; doubled department productivity. | 7-days closing cycle; supported revenue jump from Rs.1200Cr to Rs.2000Cr. |
L&T Infotech | Need for high-accuracy SBU reporting for CEO and Board-level decision-making and IPO preparedness. | Established rigorous SBU performance reviews and IPO-readiness framework. | 80% P&L accuracy achieved; built McKinsey-recognized Best Performer reputation. |
Indo German Chamber of Commerce | Manual budgeting process automation pending for 3+ years; critical for Ministry funding. | Developed and deployed an automated Budgeting Tool in 3 months. | 100% transparency for the German Federal Ministry; reduced estimation uncertainties to 2 from 6 factors. |
Crompton Greaves | Severe liquidity crunch and high risk of LC defaults. | Implemented disciplined daily fund flow tracking and vendor negotiation strategies. | LC default of Rs.4Cr saved per LC; preserved corporate reputation and liquidity. |
Griffin Marine Travels | Foreign capital repatriation to UK stuck with Citibank India for 10 years. | Professional written submissions made to Citi Bank citing legal and RBI provisions. | Successful capital repatriation within 6 months. |
Indo German Chamber of Commerce | Need for accurate liquidity forecasts critical for Federal Ministry fund drawals. | Developed Quarterly Liquidity Forecast Framework and Daily Cash Flow Reporting Framework. | Reduced un-utilized fund drawings from Federal Ministry to nil from EUR 280K. |
Digitization, Efficiency, Cost & Compliance
Digitization Ledger
Reduced manual effort by 70% in high-volume membership accounting by integrating automated payment gateways.
Digitization Ledger
Functional lead for end-to-end migrations to SAP ERP, SAP HANA, MS Business Central and PeopleSoft.
Efficiency Ledger
Corrected historical Service Tax processes at a MNC, eliminating payouts for 2 years via missed-out credit identification.
Efficiency Ledger
Resolved 8 years of tax investigation submissions for 5 group companies in a record 2-day turnaround.
Cost Leadership
Achieved 50% savings during Covid and 100% cost savings by offshoring accounting operations.
Cost Leadership
Implemented costing and budgeting frameworks/MIS for manufacturing and service companies, enabling 100% cost transparency.
Compliance Management
Led Income Tax, GST, Transfer Pricing compliances and audits across India, US, UK, Germany and Japan.
Compliance Management
Achieved long-pending AGM e-voting implementation, IFRS implementation by Deloitte, no-exception Deloitte Japan SOX audit and Big 4 audit management.